Network transparency hub
Transparency Report
This report summarizes content reports recorded by category. The same categories appear in Report Content. Copyright procedures are explained separately in the DMCA Policy.
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 40 | 29 | 26 | 11 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 15 | 13 | 13 | 2 |
| Threats | 13 | 8 | 6 | 5 |
| Phishing | 21 | 15 | 13 | 6 |
| General | 26 | 13 | 8 | 13 |
The Contact Us page can help organize process questions about these categories. Technical handling and data behavior are described in the Privacy Policy.